|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 24.871 Melem/s | 24.957 Melem/s | 25.033 Melem/s |
| R² | 0.0002211 | 0.0002284 | 0.0002189 |
| Mean | 399.48 µs | 400.69 µs | 402.07 µs |
| Std. Dev. | 4.2387 µs | 6.6816 µs | 9.1264 µs |
| Median | 398.30 µs | 399.16 µs | 400.03 µs |
| MAD | 2.4919 µs | 3.7489 µs | 4.5536 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.